| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 10240 | ShamBot Green | 10 | 136 | 164 | 5 |
| 2 | 3507 | Robotheosis | 6 | 211 | 164 | 5 |
| 3 | 6459 | Chicago Style BotDogs | 6 | 181 | 70 | 5 |
| 4 | 9410 | Frank's Garage | 6 | 180 | 121 | 5 |
| 5 | 13668 | Thorbot | 6 | 165 | 91 | 5 |
| 6 | 10481 | ShamBot Gold | 4 | 165 | 103 | 5 |
| 7 | 5928 | Turing Machines | 4 | 160 | 70 | 5 |
| 8 | 10888 | Team J.R.V.I.S. | 4 | 159 | 103 | 5 |
| 9 | 11795 | ITW Davis Speer Academy 2 | 4 | 152 | 141 | 5 |
| 10 | 9162 | Speer Academy | 4 | 60 | 32 | 5 |
| 11 | 9775 | Intrinsic | 2 | 30 | 73 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.