| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 11392 | Defenestration | 10 | 563 | 177 | 5 |
| 2 | 10266 | Mach Speed | 10 | 452 | 184 | 5 |
| 3 | 12681 | 3rd Vulcan | 6 | 539 | 166 | 5 |
| 4 | 10268 | Gearaffes | 6 | 491 | 159 | 5 |
| 5 | 12679 | Vulcan 2 | 6 | 416 | 184 | 5 |
| 6 | 13591 | Voy | 6 | 410 | 177 | 5 |
| 7 | 10267 | Gears of Fury | 4 | 493 | 183 | 5 |
| 8 | 11382 | D92 Vulcan | 4 | 403 | 150 | 5 |
| 9 | 9365 | Atlas Engineering | 4 | 310 | 149 | 5 |
| 10 | 9411 | Rolling Thunder | 2 | 511 | 159 | 5 |
| 11 | 11931 | Super Sonics | 2 | 492 | 157 | 5 |
| 12 | 9342 | The Incredibots | 0 | 324 | 98 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.