Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 7129 | Robo Raiders | 10 | 269 | 181 | 5 |
2 | 8620 | Wormgear Warriors | 8 | 360 | 154 | 5 |
3 | 10254 | MCHS RoboLions | 8 | 278 | 138 | 5 |
4 | 12913 | DA Ex Bots | 8 | 258 | 134 | 5 |
5 | 5187 | Transistor Titans | 4 | 325 | 112 | 5 |
6 | 11752 | Orphan Bots | 4 | 287 | 100 | 5 |
7 | 9593 | Dimly Lit Bulbs | 4 | 228 | 120 | 5 |
8 | 11462 | Mechanical Muses | 4 | 211 | 126 | 5 |
9 | 8943 | OOPS! Robotics | 4 | 206 | 154 | 5 |
10 | 13365 | Gearheads | 4 | 198 | 181 | 5 |
11 | 6206 | Ohms Olympians | 2 | 214 | 112 | 5 |
12 | 11464 | Technical Terminators | 0 | 210 | 56 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.