Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 12868 | Ironclad | 10 | 349 | 201 | 5 |
2 | 13296 | Ti-Gears | 10 | 270 | 189 | 5 |
3 | 2923 | Kaybots | 6 | 414 | 144 | 5 |
4 | 13836 | TF South Robotics | 6 | 335 | 192 | 5 |
5 | 13155 | T-Bots | 6 | 254 | 201 | 5 |
6 | 9929 | TNT (Tech Ninja Team) | 4 | 447 | 149 | 5 |
7 | 10093 | RoboKays | 4 | 282 | 108 | 5 |
8 | 10421 | Kay Tech | 2 | 381 | 144 | 5 |
9 | 13530 | Andrewoids | 2 | 313 | 143 | 5 |
10 | 10420 | Mechanized Kay-OS | 2 | 312 | 147 | 5 |
11 | 12223 | MYTT SOUTHLAND ENGINEERS | 2 | 235 | 66 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.