| This Event | League | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
| 1 | 11931 | Super Sonics | 8 | 363 | 171 | 5 | 8 | 363 | 5 |
| 2 | 11392 | Defenestration | 8 | 359 | 130 | 5 | 8 | 359 | 5 |
| 3 | 10267 | Gears of Fury | 8 | 331 | 175 | 5 | 8 | 331 | 5 |
| 4 | 9342 | The Incredibots | 8 | 152 | 107 | 5 | 8 | 152 | 5 |
| 5 | 10266 | Mach Speed | 6 | 438 | 171 | 5 | 6 | 438 | 5 |
| 6 | 11382 | D92 Vulcan | 6 | 295 | 175 | 5 | 6 | 295 | 5 |
| 7 | 13591 | Voy | 4 | 303 | 149 | 5 | 4 | 303 | 5 |
| 8 | 9411 | Rolling Thunder | 4 | 228 | 110 | 5 | 4 | 228 | 5 |
| 9 | 12679 | Vulcan 2 | 4 | 208 | 80 | 5 | 4 | 208 | 5 |
| 10 | 12681 | 3rd Vulcan | 4 | 104 | 78 | 5 | 4 | 104 | 5 |
| 11 | 10268 | Gearaffes | 0 | 262 | 94 | 5 | 0 | 262 | 5 |
| 12 | 9365 | Atlas Engineering | 0 | 205 | 111 | 5 | 0 | 205 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.