| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 13047 | DREAM Team Fax Machines | 10 | 389 | 269 | 5 |
| 2 | 10091 | N.Y.A.N. Robotics - Not Your Average Nerds | 8 | 357 | 297 | 5 |
| 3 | 5495 | Iron Eagles | 8 | 265 | 161 | 5 |
| 4 | 13434 | DREAM Team Epsilon | 8 | 248 | 297 | 5 |
| 5 | 7351 | Dynamic Signals | 6 | 306 | 189 | 5 |
| 6 | 11663 | Mundelein Robotics | 4 | 282 | 147 | 5 |
| 7 | 9113 | Need for Speed | 4 | 214 | 102 | 5 |
| 8 | 13025 | Beach Park Middle School | 4 | 178 | 96 | 5 |
| 9 | 13496 | Lady Mustang Robotics | 2 | 229 | 113 | 5 |
| 10 | 12051 | Not Not Nerds | 2 | 218 | 167 | 5 |
| 11 | 11685 | Talon Tech | 0 | 240 | 100 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.