| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 10091 | N.Y.A.N. Robotics - Not Your Average Nerds | 10 | 292 | 345 | 5 |
| 2 | 7351 | Dynamic Signals | 8 | 332 | 345 | 5 |
| 3 | 12051 | Corsair-bot | 6 | 304 | 147 | 5 |
| 4 | 5495 | Iron Eagles | 6 | 204 | 285 | 5 |
| 5 | 13434 | DREAM Team Epsilon | 4 | 310 | 168 | 5 |
| 6 | 13496 | Lady Mustang Robotics | 4 | 282 | 261 | 5 |
| 7 | 9113 | Need for Speed | 4 | 268 | 84 | 5 |
| 8 | 11685 | Talon Tech | 4 | 264 | 218 | 5 |
| 9 | 13047 | DREAM Team Fax Machines | 4 | 260 | 235 | 5 |
| 10 | 11663 | Mundelein Robotics | 0 | 240 | 82 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.