Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 10091 | N.Y.A.N. Robotics - Not Your Average Nerds | 10 | 142 | 173 | 5 |
2 | 7351 | Dynamic Signals | 8 | 198 | 120 | 5 |
3 | 9113 | Need for Speed | 6 | 144 | 82 | 5 |
4 | 11663 | Mundelein Robotics | 6 | 66 | 173 | 5 |
5 | 13434 | Epsilon | 4 | 220 | 151 | 5 |
6 | 13047 | Fax Machines | 4 | 206 | 94 | 5 |
7 | 12051 | Not Not Nerds | 4 | 146 | 112 | 5 |
8 | 11685 | Talon Tech | 4 | 110 | 149 | 5 |
9 | 5495 | Iron Eagles | 2 | 138 | 82 | 5 |
10 | 13496 | Lady Mustang Robotics | 2 | 114 | 88 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.