| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 10635 | Unknown Element | 10 | 423 | 443 | 5 |
| 2 | 10836 | STEMper Fi | 8 | 454 | 269 | 5 |
| 3 | 5209 | Operation: BisonBot | 8 | 421 | 278 | 5 |
| 4 | 12038 | Anonymous Hackers | 6 | 527 | 160 | 5 |
| 5 | 8907 | Blue Box Bots | 6 | 492 | 443 | 5 |
| 6 | 9698 | West Aurora Robotics | 4 | 416 | 269 | 5 |
| 7 | 12606 | TeeBeeDee | 4 | 336 | 219 | 5 |
| 8 | 5037 | got robot? | 2 | 403 | 154 | 5 |
| 9 | 10371 | The Greenies | 2 | 228 | 119 | 5 |
| 10 | 12982 | RB High School | 0 | 384 | 124 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.