| Advancement Criteria | Team # |
| 1. Inspire Award Winner | No team selected |
| 2. Fox Valley Meet 3 Winning Alliance Captain | No team selected |
| 3. Inspire Award Finalist 2 | No team selected |
| 4. Fox Valley Meet 3 Winning Alliance First Pick | No team selected |
| 5. Inspire Award Finalist 3 | No team selected |
| 6. Fox Valley Meet 3 Winning Alliance Second Pick | No team selected |
| 7. Think Award Winner | No team selected |
| 8. Fox Valley Meet 3 Finalist Alliance Captain | No team selected |
| 9. Connect Award Winner | No team selected |
| 10. Fox Valley Meet 3 Finalist Alliance First Pick | No team selected |
| 11. Rockwell Collins Innovate Award Winner | No team selected |
| 12. Fox Valley Meet 3 Finalist Alliance Second Pick | No team selected |
| 13. Design Award Winner | No team selected |
| 14. Motivate Award Winner | No team selected |
| 15. Control Award Winner | No team selected |
| 16. Highest Ranked Team Not Currently Advancing | 10635 |
| 17. Think Award Finalist 2 | No team selected |
| 18. Highest Ranked Team Not Currently Advancing | 10836 |
| 19. Connect Award Finalist 2 | No team selected |
| 20. Highest Ranked Team Not Currently Advancing | 5209 |
| 21. Rockwell Collins Innovate Award Finalist 2 | No team selected |
| 22. Highest Ranked Team Not Currently Advancing | 12038 |
| 23. Design Award Finalist 2 | No team selected |
| 24. Highest Ranked Team Not Currently Advancing | 8907 |
| 25. Motivate Award Finalist 2 | No team selected |
| 26. Highest Ranked Team Not Currently Advancing | 9698 |
| 27. Control Award Finalist 2 | No team selected |
| 28. Highest Ranked Team Not Currently Advancing | 12606 |
| 29. Think Award Finalist 3 | No team selected |
| 30. Highest Ranked Team Not Currently Advancing | 5037 |
| 31. Connect Award Finalist 3 | No team selected |
| 32. Highest Ranked Team Not Currently Advancing | 10371 |
| 33. Rockwell Collins Innovate Award Finalist 3 | No team selected |
| 34. Highest Ranked Team Not Currently Advancing | 12982 |
| 35. Design Award Finalist 3 | No team selected |
| 36. Motivate Award Finalist 3 | No team selected |
| 37. Control Award Finalist 3 | No team selected |
FTC Scoring Software © 2017-2018 FIRST®
Teams Eligible for Advancement generated at 01/13/18 11:40:24 AM