| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 10253 | Bobcats Robotics | 10 | 160 | 68 | 5 |
| 2 | 3216 | Robophins | 8 | 184 | 104 | 5 |
| 3 | 329 | Chicago Squires | 8 | 140 | 66 | 5 |
| 4 | 12904 | Olmec Eaglebots | 8 | 98 | 94 | 5 |
| 5 | 116 | Crazy Eights | 6 | 132 | 76 | 5 |
| 6 | 12176 | LevelUP IRL | 6 | 120 | 104 | 5 |
| 7 | 7007 | Techknow Bots | 6 | 96 | 80 | 5 |
| 8 | 3758 | Aztec Eagles | 4 | 142 | 66 | 5 |
| 9 | 12902 | Inca Eaglebots | 4 | 128 | 78 | 5 |
| 10 | 7030 | RoboMinds | 4 | 128 | 76 | 5 |
| 11 | 12905 | Aztec Eaglebots | 4 | 118 | 60 | 5 |
| 12 | 13204 | SAME Network Robotics | 4 | 76 | 61 | 5 |
| 13 | 13956 | Why Dont We Build | 2 | 104 | 48 | 5 |
| 14 | 12906 | Mayan Eaglebots | 0 | 94 | 46 | 5 |
| 15 | 11822 | S.T.E.M. - Bulldogs | 0 | 94 | 42 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.