| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 4965 | Animatores Romani | 4 | 102 | 113 | 2 |
| 2 | 3507 | RoboTheosis | 0 | 0 | 0 | 0 |
| 3 | 5928 | The Turing Machines | 0 | 0 | 0 | 0 |
| 4 | 13668 | See Ya in Asgaard | 0 | 0 | 0 | 0 |
| 5 | 10240 | ShamBot Green | 0 | 0 | 0 | 0 |
| 6 | 11821 | Voltage | 0 | 0 | 0 | 0 |
| 7 | 10481 | ShamBot Gold | 0 | 0 | 0 | 0 |
| 8 | 9410 | Parker | 0 | 0 | 0 | 0 |
| 9 | 6459 | The Chicago Style BotDogs | 0 | 0 | 0 | 0 |
| 10 | 7286 | Wired Women | 0 | 0 | 0 | 0 |
| 11 | 8728 | Wolcott High School | 0 | 0 | 0 | 0 |
| 12 | 13488 | DePaul College Prep Rams | 0 | 0 | 0 | 0 |
| 13 | 10308 | High Voltage Bandits | 0 | 0 | 0 | 0 |
| 14 | 13699 | Payton Robotics | 0 | 0 | 0 | 0 |
| 15 | 10888 | Team Jarvis | 0 | 0 | 0 | 0 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.